Hill's Prescription Diet i/d Digestive Care Wet Adult Dog Food Turkey 12 x 360g Cans
Product description
Knowledge is Hill's first ingredient and Hill's understands what dogs and cats need to live a long and healthy life, which is why all Hill's foods provide precisely balanced, high quality nutrition based on pets' age and unique needs. Science has driven the creation of Hill's foods since 1939 and today their dog and cat foods are still created using the combined expertise of over 220 vets, scientists and pet nutritionists. Hill's believes that fed everyday the right nutrition makes little transformations which can add up to incredible results.
Hill's Prescription Diet i/d Dog Food is great tasting nutrition clinically proven to help reduce digestive upsets. This highly digestible food is enriched with electrolytes and B vitamins to ensure easy nutrient absorption and replace lost nutrients. Made with Hill's proprietary ActivBiome+ ingredient technology, a special blend of prebiotic fibres, clinically shown to rapidly nourish the gut microbiome to support optimal stool quality and digestive health.
Fortified with Omega-3 and Omega-6s and clinically proven antioxidants to help support a healthy immune system. Hill's Prescription Diet i/d Wet Dog Food is specially formulated to help reduce digestive upsets and meets the special nutritional needs of puppies and adult dogs. This canned food has a ground texture with an irresistible taste that makes it easy for your dog to love.
Who is it for?
Suitable for
Adult Dogs aged 1 year and over.
Important information
This is a veterinary dietetic food and should only be used based on the recommendation of a veterinary professional. Please refer to the Care and Safety tab for further important information.
Approximate Dimensions (Product)
- 12 x 360g H10 x W7.3 x D7.3cm
- Product code: 7146063
Recommended for
Acute gastroenteritis (diarrhoea or vomiting). Constipation (motility impaired). Flatulence - Gastritis (acute or chronic). Gastrointestinal disorders in puppies. Oesophageal disorders. Recovery from gastrointestinal surgery. Growth. Cushing's syndrome. Diabetes, underweight. Most forms of Neoplasia.
Composition
Pork liver, rice, rice flour, turkey (5%), dried whole eggs, minerals, digest, animal fat, ground pecan shell, flaxseed, dried beet pulp, dried citrus pulp, cellulose, fish oil, vitamins, dried cranberries, trace elements and beta-carotene
Analytical Constituents
- Protein6.6%
- Crude Fibres0.49%
- Crude Oils and Fats4.0%
- Crude Ash1.8%
- Moisture74.4%
- Omega (3 and/or 6)Not Stated
- CalciumNot Stated
- PhosphorusNot Stated
Nutritional Additives and Trace Elements
- per kg3b103 (Iron) 14.1mg
- 3b202 (Iodine)0.5mg
- 3b405 (Copper)2.3mg
- 3b502 (Manganese)3.1mg
- 3b603 (Zinc)36.4mg
Sensory Additives
None Stated
Technological Additives
None stated
Feeding Guide
| Weight of Dog (kg) | Under 4 Months | Under 4 Months Mixed | 4 to 9 Months | 4 to 9 Months Mixed | 10 to 12 Months | 10 to 12 Months Mixed | Active Adult Dog | Adult Maintenance Mixed |
|---|---|---|---|---|---|---|---|---|
| 1kg | 1/2 Can | 1/4 Can & 35g Dry | 1/2 Can | 1/4 Can & 25g Dry | 3/8 Cans | 1/4 Can & 15g Dry | 1/3 Can | 1/4 Can & 5g Dry |
| 2kg | 1 Can | 1/2 Can & 45g Dry | 3/4 Cans | 1/2 Can & 30g Dry | 5/8 Cans | 1/2 Can & 15g Dry | 1/2 Can | 1/4 Can & 25g Dry |
| 4kg | 1 2/3 Cans | 1 Can & 60g Dry | 1 1/3 Cans | 1 Can & 35g Dry | 1 Can | 1/2 Can & 60g Dry | 3/4 Can | 1/2 Can & 35g Dry |
| 5kg | 2 Cans | 1 Can & 90g Dry | 1 1/2 Cans | 1 Can & 60g Dry | 1 1/4 Cans | 1 Can & 25g Dry | 1 Can | 1/2 Can & 55g Dry |
| 10kg | 3 1/4 Cans | 1 Can & 225g Dry | 2 2/3 Cans | 1 Can & 170g Dry | 2 Cans | 1 Can & 115g Dry | 1 2/3 Cans | 1 Can & 70g Dry |
| 15kg | - | 1 Can & 345g Dry | - | 1 Can & 270g Dry | - | - | - | - |
| 20kg | 5 1/3 Cans | - | 4 1/2 Cans | 1 Can & 360g Dry | 3 1/2 Cans | 1 Can & 265g Dry | 2 3/4 Cans | 1 Can & 190g Dry |
| 30kg | - | - | - | - | 4 3/4 Cans | 2 Cans & 295g Dry | 3 3/4 Cans | 2 Cans & 195g Dry |
| 40kg | - | - | - | - | 6 Cans | - | 4 3/4 Cans | 2Cans & 290g Dry |
| 50kg | - | - | - | - | - | - | 5 2/3 cans | 2 Cans & 380g Dry |
| 60+kg | - | - | - | - | - | - | 35g per 10kgs | 2 Cans & 8g Dry per kg |
Feeding Guide
| Weight of Dog (kg) | Daily Amount (360g Can) | Daily Amount Dry Food (g) |
|---|---|---|
| 1kg | 1/4 Can | 5g |
| 2kg | 1/4 Can | 25g |
| 4kg | 1/2 Can | 35g |
| 5kg | 1/2 Can | 55g |
| 10kg | 1 Can | 70g |
| 20kg | 1 Can | 190g |
| 30kg | 2 Cans | 195g |
| 40kg | 2Cans | 290g |
| 50kg | 2 Cans | 380g |
| 60+kg | 2 Cans | 8g per kg |
Feeding Guide
| Weight of Dog (kg) | Daily Amount (360g Can) |
|---|---|
| 1kg | 1/2 Can |
| 2kg | 1 Can |
| 4kg | 1 2/3 Cans |
| 5kg | 2 Cans |
| 10kg | 3 1/4 Cans |
| 20kg | 5 1/3 Cans |
Feeding Guide
| Weight of Dog (kg) | Daily Amount (360g Can) |
|---|---|
| 1kg | 1/2 Can |
| 2kg | 3/4 Cans |
| 4kg | 1 1/3 Cans |
| 5kg | 1 1/2 Cans |
| 10kg | 2 2/3 Cans |
| 20kg | 4 1/2 Cans |
Feeding Guide
| Weight of Dog (kg) | Daily Amount (360g Can) |
|---|---|
| 1kg | 3/8 Cans |
| 2kg | 5/8 Cans |
| 4kg | 1 Can |
| 5kg | 1 1/4 Cans |
| 10kg | 2 Cans |
| 20kg | 3 1/2 Cans |
| 30kg | 4 3/4 Cans |
| 40kg | 6 Cans |
Feeding Guide
| Weight of Dog (kg) | Daily Amount (360g Can) | Daily Amount Dry Food (g) |
|---|---|---|
| 1kg | 1/4 Can | 35g |
| 2kg | 1/2 Can | 45g |
| 4kg | 1 Can | 60g |
| 5kg | 1 Can | 90g |
| 10kg | 1 Can | 225g |
| 15kg | 1 Can | 345g |
Feeding Guide
| Weight of Dog (kg) | Daily Amount (360g Can) | Daily Amount Dry Food (g) |
|---|---|---|
| 1kg | 1/4 Can | 25g |
| 2kg | 1/2 Can | 30g |
| 4kg | 1 Can | 35g |
| 5kg | 1 Can | 60g |
| 10kg | 1 Can | 170g |
| 15kg | 1 Can | 270g |
| 20kg | 1 Can | 360g |
Warnings and Safety
Frequently bought together
- Loading...
- Loading...
- Loading...

















