Royal Canin Veterinary Canine Sensitivity Control Wet Adult Dog Food Duck 12 x 410g
- Free Delivery
- Online Only
Product description
Helps to maintain healthy skin
Royal Canin Veterinary Health Nutrition Canine Sensitivity Control Adult Wet Dog Food Duck 48x410g is specially formulated to meet the needs of adult dogs with nutritional intolerances. To help limit the likelihood of nutrient intolerance, this diet is specifically formulated with a limited number of protein sources. This diet is also formulated with fatty acids to help maintain healthy skin.
Royal Canin Sensitivity Control (Duck With Rice) also helps to maintain a healthy, balanced digestive system.
Features
- Specially formulated for dogs with nutritional intolerances
- Limited number of protein sources
- Helps to maintain healthy skin
Who is it for?
Suitable for
Adult Dogs aged 1 year and over.
Important information
This is a veterinary dietetic food and should only be used based on the recommendation of a veterinary professional. Please refer to the Care and Safety tab for further important information.
Approximate Dimensions (Product)
- 12 x 410g H11.5 x W23 x D31cm
- Product code: 7147535
Recommended for
Helps to meet the needs of adult dogs with nutritional intolerances.
Composition
Meat and animal derivatives, cereals, oils and fats, derivatives of vegetable origin, minerals, various sugars. Protein source: duck (51%). Carbohydrate source: rice (15.4%)
Analytical Constituents
- Protein9%
- Crude Fibres1%
- Crude Oils and Fats7%
- Crude Ash2.3%
- Moisture67.7%
- Omega (3 and/or 6)Not Stated
- CalciumNot Stated
- PhosphorusNot Stated
Nutritional Additives and Trace Elements
- Vitamin A2000 IU
- Vitamin D3220 IU
- Iron (3b103)8mg
- Iodine (3b202)0.72mg
- Copper (3b405, 3b406)2.7mg
- Manganese (3b502, 3b503, 3b504)10.5mg
- Zinc (3b603, 3b605, 3b606)25mg
Sensory Additives
None Stated
Technological Additives
Clinoptilolite of sedimentary origin: 2.5 g*Values reflect levels added to the formula, not those naturally occurring in components of the diet
Feeding Guide: Daily Feeding Guide - Thin Dog
| Dog Weight (kg) | Amount (g) | Amount (Cans) |
|---|---|---|
| 2kg | 161g | 1/2 Can |
| 4kg | 271g | 3/4 Can |
| 6kg | 367g | 3/4 Can |
| 8kg | 456g | 1 Can |
| 10kg | 539g | 1 + 1/4 Cans |
| 15kg | 731g | 1 + 3/4 Cans |
| 20kg | 907g | 2 + 1/4 Cans |
| 25kg | 1072g | 2 + 2/4 Cans |
| 30kg | 1229g | 3 Cans |
| 35kg | 1379g | 3 + 1/4 Cans |
| 40kg | 1525g | 3 + 3/4 Cans |
| 45kg | 1665g | 4 Cans |
| 50kg | 1802g | 4 + 1/4 Cans |
| 55kg | 1936g | 4 + 2/4 Cans |
| 60kg | 2067g | 5 Cans |
| 70kg | 2320g | 5 + 2/4 Cans |
| 80kg | 2564g | 6 Cans |
Daily Feeding Guide - Normal Dog
| Dog Weight (kg) | Amount (g) | Amount (Cans) |
|---|---|---|
| 2kg | 142g | 1/4 Can |
| 4kg | 239g | 2/4 Can |
| 6kg | 323g | 3/4 Can |
| 8kg | 401g | 1 Can |
| 10kg | 474g | 1 + 1/4 Cans |
| 15kg | 643g | 1 + 2/4 Cans |
| 20kg | 798g | 2 Cans |
| 25kg | 943g | 2 + 1/4 Cans |
| 30kg | 1081g | 2 + 2/4 Cans |
| 35kg | 1214g | 3 Cans |
| 40kg | 1342g | 3 + 1/4 Cans |
| 45kg | 1466g | 3 + 2/4 Cans |
| 50kg | 1586g | 3 + 3/4 Cans |
| 55kg | 1704g | 4 Cans |
| 60kg | 1819g | 4 + 1/4 Cans |
| 70kg | 2041g | 4 + 3/4 Cans |
| 80kg | 1156g | 5 + 1/4 Cans |
Daily Feeding Guide - Overweight Dog
| Dog Weight (kg) | Amount (g) | Amount (Cans) |
|---|---|---|
| 2kg | 123g | 1/4 Can |
| 4kg | 206g | 2/4 Can |
| 6kg | 279g | 3/4 Can |
| 8kg | 347g | 3/4 Can |
| 10kg | 410g | 1 Can |
| 15kg | 555g | 1 + 1/4 Cans |
| 20kg | 689g | 1 + 3/4 Cans |
| 25kg | 815g | 2 Cans |
| 30kg | 934g | 2 + 1/4 Cans |
| 35kg | 1048g | 2 + 2/4 Cans |
| 40kg | 1159g | 2 + 3/4 Cans |
| 45kg | 1266g | 3 Cans |
| 50kg | 1370g | 3 + 1/4 Cans |
| 55kg | 1471g | 3 + 2/4 Cans |
| 60kg | 1571g | 3 + 3/4 Cans |
| 70kg | 1763g | 4 + 1/4 Cans |
| 80kg | 1949g | 4 + 3/4 Cans |
Warnings and Safety
Frequently bought together
- Loading...
- Loading...
- Loading...











